Rosters
Roster of Deans of the Institute of Medicine
Name | Date |
---|---|
Lauro H. Panganiban, MD | 1952 to 1968 |
Serafin J. Juliano, MD | 1968 to 1977 |
Ricardo L. Alfonso, MD | 1977 to 1987 |
Emelie H. Oncapin, MD | 1987 to 1990 |
Baltazar A. Solis, MD | 1990 to 1993 |
Flordeliza M. Baltazar, MD | 1993-2004 |
Remedios T. Habacon, MD | 2004 to present |
Roster of the Nicanor Reyes Jr. – Memorial Lecturers
Name | Date | |
---|---|---|
1st | Renato G. Ramos, MD | 1996 |
2nd | William Roberts, MD | 1997 |
3rd | Denton A. Cooley, MD | 1998 |
4th | Emelie Ongcapin, MD | 1999 |
5th | Emmanuel Balcos, M.D. | 2000 |
6th | Philip S. Chua, MD, FACS, FPCS | 2001 |
7th | Jesus B. Nolasco, MD | 2003 |
8th | Daniel Fabito, MD | 2004 |
9th | Noel Nequin, MD | 2005 |
10th | Bienvenido Yangco, MD | 2006 |
11th | Honorio Benzon, MD | 2007 |
12th | Daniel Berman, MD | 2008 |
13th | Engracio Cortes, MD | 2009 |
14th | Raymund Razonable, MD | 2010 |
15th | Cesar Reyes, MD | 2011 |
16th | Honorato Nicodemus, MD | 2012 |
17th | Rolando Solis, MD | 2013 |
18th | Antonio Alfonso, MD | 2014 |
19th | Renato Ramos, MD | 2015 |
20th | Nunilo G. Rubio, MD | 2016 |
21st | Carolina A. Cerezo, MD | 2017 |
22nd | Srinivas Dukkipati, MD | 2018 |
23rd | Rey de los Reyes, MD | 2019 |
24th | Manuel Malicay, MD | 2022 |
25th | Enrique M. Ostrea, MD | 2023 |
Roster of Jesus B. Nolasco – Memorial Lecturers
Name | Date | |
---|---|---|
1st | Edmundo Relucio, MD | 2006 |
2nd | Herman L. Hedriana, MD | 2008 |
3rd | Norma P. Veridiano, MD | 2009 |
4th | Reynaldo Sandoval, MD | 2010 |
5th | Ligaya V. Marasigan, MD | 2011 |
6th | Arsenio Martin, MD | 2012 |
7th | Philip S. Chua, MD | 2013 |
8th | Daniel C. Fabito, MD | 2014 |
9th | Linda Tamesis, MD | 2015 |
10th | Herman L. Hedriana, MD | 2016 |
11th | Raymund R. Razonable, MD | 2017 |
12th | Manuel A. Malicay, MD | 2018 |
13th | Rosalina Liongson, MD | 2019 |
14th | Herminigildo Valle, MD | 2022 |
15th | Nida Blankas-Hernaez, MD | 2023 |
Roster of Ricardo Alfonso – Memorial Lecturers
Name | Date | |
---|---|---|
1st | Aladin Mariano, MD | 2015 |
2nd | Philip S. Chua, MD | 2016 |
3rd | Herman Reyes, MD | 2017 |
4th | Engracio Cortes, MD | 2018 |
5th | Daniel Fabito, MD | 2019 |
6th | Francisca Tolete-Velcek, MD | 2022 |
7th | Anthony N. Gentile, MD | 2023 |
Roster of Dean Lauro H. Paganiban – Memorial Lecturers
Name | Date | |
---|---|---|
4th | Gloria T. Aragon, MD | 1980 |
6th | Pacifico Marcos, MD | 1982 |
7th | Jesus V. Tamesis, MD | 1983 |
8th | Antonio C. Oposa, MD | 1984 |
9th | Hon. Antonio Dumlao | 1985 |
10th | Alberto G. Romualdez , MD | 1986 |
11th | Antonio P. Perlas, MD | 1987 |
12th | Romeo H. Gustillo, MD | 1988 |
13th | Juan M. Flavier, MD | 1990 |
14th | Perla Santos Ocampo, MD | 1991 |
15th | Alfredo T. Ramirez, MD | 1992 |
16th | Hon. Armand V. Fabella | 1993 |
17th | Romeo D. Zamora, MD | 1994 |
18th | Camilo I. Porciuncula, MD | 1995 |
19th | Ricardo L. Alfonso, MD | 1996 |
20th | Philip S. Chua, MD, FACS, FPCS | 1998 |
21st | Teodoro P. Nugiud, MD | 1999 |
22nd | Emelie H. Ongcapin, MD | 2000 |
23rd | Pacita L. Zara, MD | 2001 |
24th | Renato G. Ramos, MD | 2002 |
25th | Gemiliano Aligui, MD | 2003 |
26th | Cesar V. Reyes, MD | 2004 |
27th | Jaime Z. Galvez-Tan, MD | 2005 |
28th | Arsenio R. Martin, MD | 2006 |
29th | Noel D. Nequin, MD | 2007 |
30th | Onofre R. Pagsanghan | 2008 |
31st | Nunilo G. Rubio, MD | 2009 |
32nd | Marita V. T. Reyes, MD | 2010 |
33rd | Daniel C. Fabito, MD | 2011 |
34th | Angeles Tan Alora, MD | 2012 |
35th | Manuel A. Malicay, MD | 2013 |
36th | Rolando M. Solis, MD | 2014 |
37th | Raymund R. Razonable, MD | 2015 |
38th | Antonio E. Alfonso, MD | 2016 |
39th | Nemuel S. Fajutagana, MD | 2017 |
40th | Herman L. Hedriana, MD | 2018 |
41st | Liberato C. de la Rosa, MD | 2019 |
42nd | Florencio Q. Lucero, MD | 2020 |
43rd | Lilia P. Luna, MD | 2021 |
44th | Honorio T. Benzon, MD | 2022 |
45th | Ramon L. Arcadio, MD | 2023 |
46th | Nida Blankas-Hernaez, MD | 2024 |
Roster of Dr. Josephine Cojuano-Reyes – Memorial Lecturers
Name | Date | |
---|---|---|
1st | Philip S. Chua, MD | 2013 |
2nd | Emelie Ongcapin, MD | 2014 |
3rd | Anthony Leachon, MD | 2015 |
4th | Remedios A. Magkasi, MD | 2016 |
6th | Lilia Luna, MD | 2018 |
7th | Renato Ramos, MD | 2019 |
Roster of Most Outstanding Alumni
Name | Date |
---|---|
Alice Yao, MD, and Daniel Fabito, MD, FACS | 1980 |
Philip S. Chua, MD, FACS, FPCS and Renato G. Ramos, MD | 1981 |
Rolando Solis, MD | 1988 |
Emelie Ongcapin, MD | 1989 |
Rolando Casis, MD | 1990 |
Amante Legaspi, MD | 1991 |
Arsenio Martin, MD, and Nunilo Rubio, MD | 1992 |
Cesar V. Reyes, MD | 1993 |
Alberto Cruz, MD | 1994 |
Robinson Baron, MD | 1995 |
Cezar Lastimosa, MD | 1997 |
Wilson Morales, MD | 1998 |
Guat Sy, Jr., MD | 1999 |
Liberato dela Rosa, MD | 2000 |
Francisco Briones, MD | 2001 |
Luzviminda Santangelo, MD | 2002 |
Generosa Calderon Lazor, MD | 2003 |
Ed Relucio, MD | 2004 |
Helen Y. How, MD | 2005 |
Nicolae Andrey Villamor-Torres, MD | 2011 |
Roster of Chairmen Emeritus
Name |
---|
Philip S. Chua, MD, FACS, FPCS |
Renato Ramos, MD |
Daniel Fabito, MD |
Edmundo Relucio, MD |
Roster of Chairmen
Name | Date |
---|---|
Godofredo Torres , MD | 1979-1983 |
Emmanuel Balcos, MD | 1983-1987 |
Pete Lagrosa , MD | 1987-1990 |
Renato Ramos , MD | 1990-1996 |
Daniel Fabito , MD | 1996-2000 |
Edmundo Relucio , MD | 2000-2002 |
Philip S. Chua, MD, FACS, FPCS | 2002-2004 |
Rolando Casis , MD | 2004-2006 |
Amante Legaspi , MD | 2006-2008 |
Arsenio Martin, MD | 2008-2010 |
Pepito Rivera, MD | 2010-2012 |
Hernani Tansuche, MD | 2012-2014 |
Oscar Tuazon, MD | 2014-2016 |
Noli Guinigundo, MD | 2016-2018 |
Licerio Castro, MD | 2018-2021 |
Pedro Florescio, MD | 2021-2023 |
Manuel Malicay, MD | 2023-2025 |
Roster of Presidents
Name | Date |
---|---|
Samuel Green, ESQ | 1971-1978 |
Emelie H. Ongcapin , MD | 1979-1987 |
Renato Ramos , MD | 1987-1990 |
Edmundo Relucio , MD | 1990-1993 |
Daniel Fabito , MD | 1993-1996 |
Philip S. Chua , MD, FACS, FPCS | 1996-1999 |
Rolando Casis , MD | 1999-2002 |
Amante Legaspi , MD | 2002-2004 |
Arsenio Martin, MD | 2004-2006 |
Pepito Rivera , MD | 2006-2008 |
Hernani Tansuche, MD | 2008-2010 |
Oscar Tuazon, MD | 2010-2012 |
Noli Guinigundo, MD | 2012-2014 |
Manuel Malicay, MD | 2014-2016 |
Licerio Castro, MD | 2016-2018 |
Eric de Leon, MD | 2018-2021 |
Cesar Jimenez, MD | 2021-2023 |
Nida Blankas-Hernaez, MD | 2023-2025 |
Roster of Hospital Directors
Name | Date |
---|---|
Ricardo L. Alfonso, MD | 1955-1977 |
Serafin J. Juliano, MD | 1977-1983 |
Delfin A. Tan, MD | 1983-1985 |
Lilia P. Luna, MD | 1985 to 2003 |
Reynaldo B. de Vega, MD | 2003 to present |